BT808020003E 40U Street Outdoor Telecom Enclosure
External Dimension: | H×W×D 2000mm×800mm×800mm | Use environment: | Outdoor |
Inner Space: | 40U | Protection Level: | IP65 |
Coating: | Anti Corrosion Powder Coating | Material: | Galvanized Steel,304 |
1.Telecom Enclosure Instructions
BT808020003EP telecom enclosure adopts a fully enclosed double-layer insulation design, the cabinet can be installed inside the communication power supply, battery, BBU, ODF, etc., to provide a reliable and safe operating environment for the outdoor MINI room.
2.Telecom Enclosure Parameters
Items | Type | Technical Parameters |
General Parameters | Dimension | External Dimension: H×W×D 2000×800×800mm |
Mounting Type | Floor mount, roof mount, wall mount optional | |
Material | Galvanized steel: The thickness of cabinet body is 1.5mm, bearing capacity is 2.0mm, and other thickness is 1.2mm | |
Structure | The outdoor cabinet has a double-layer metal structure, with 20mm PEF heat insulation. Outdoor cabinet has one front door with three-point anti-theft cabinet door lock(padlock supported) |
|
User Space | Cabinet includes 40U 19”rack; It can accommodate the installation of telecom equipment and lithium battery. | |
Protection Level | IP65 | |
Color | RAL7035 | |
Cable Inlets | At the bottom of the cabinet | |
Maintenance mode | Front operation and maintenance | |
Temperature Control | Air Conditioner | Power Supply: 220VAC 50Hz; Cooling capacity:500W; Communication mode: RS232/RS485 |
Fan | 48VDC, 12038 ×1 | |
Lighting LED lamp | Lighting LED lamp | 48V LED lamps (immovable), with protective circuit breaker |
AC Distribution
(Optional) |
Input Voltage | 85VAC-300VAC, 220VAC its rated value. |
Input Frequency | 45~66Hz, 50Hz/60Hz is rated value | |
SPD | 40kA / 60kA | |
Input Mode | 2×63A/2P | |
Output Mode | 2×32A/1P, 1×16A/1P, Maintenance socket | |
DC Distribution
(Optional) |
Output Voltage | 42~58VDC,53.5VDC is rated value |
Output Mode | 2×32A/1P, 1×16A/1P, 1×10A/3P, 1×6A/1P | |
Input Mode | 1 × 63A / 1P | |
EnvironmentMonitoring Unit (Optional) |
Signal Input | 3 analog inputs (environment temperature, environment humidity, battery temperature) 9-way switch input (door sensor, water sensor, smoke sensor, 6-way general input) |
Alarm Output | 6-way dry contact output | |
Communication Port | RS232/RS485 | |
Network Protocols | TCP/IP, UDP, SNMP, Telnet, SNTP, HTTP, SMTP, DHCP, DNS, TFTP, ARP, ICMP, and, etc. | |
Sensors(Optional) | Sensors | Temperature sensor, door sensor, water sensor, smoke sensor |
Temperature | Working Temperature | -40°C ~ +65°C |
Storage Temperature | -50°C ~ +70°C | |
Transport Temperature | -50°C ~ +70°C | |
Humidity | Relative Humidity | 5% ~ 95% |
Pressure | Air Pressure | 62kpa ~ 101kpa (similar to 0m ~ 5000m altitude) |
Radiation Intensity | Solar Radiation Intensity | 1120 ×(1±5%)W/m2 |
3.Packaging of 40U Outdoor Telecom Enclosure

Packaging